Example of Tree of Thoughts
# TL;DR
- Tree of Thoughts (ToT) is a systematic problem-solving methodology that breaks down complex problems into evaluated decision trees
- It uses multiple agents (Thinker, Grader) to generate and evaluate solution paths, leading to optimal decision making
- The method combines broad exploration with focused execution, making it effective for both analytical and business problems
# Motivation
- Traditional problem-solving approaches often lack systematic evaluation of multiple solution paths
- Complex problems require structured thinking but also flexibility to explore alternatives
- Need for a methodology that combines analytical rigor with practical implementation
- ToT provides a framework for documenting and evaluating decision-making processes
- Helps in making objective decisions by scoring different approaches
# Key Takeaways
Systematic Evaluation
- Each solution path is scored objectively
- Multiple perspectives are considered before decisions
- Process is documented and traceable
Flexible Application
- Works for both quantitative and qualitative problems
- Can be adapted to different domains (math, business, etc.)
- Allows for course correction through multiple stages
Structured Process
- Clear roles for different agents (Thinker, Grader)
- Consistent evaluation criteria
- Iterative refinement of solutions
# Technical Details
Core Components
graph LR Q[Question: Initial Problem] Q -->|"Generate options"| TOT[TOT Thinker] TOT -->|"Evaluate"| G[Grader] G -->|"Select best path"| S[Selected Approach] S -->|"Refine"| TOT2[Next Steps]Key Agents
- User Proxy: Initiates the problem
- Reasoning Agent: Coordinates process
- TOT Thinker: Generates options
- TOT Grader: Evaluates solutions
Scoring System
- 5-point scale for evaluation
- Multiple criteria considered
- Consistent scoring across options
graph TD
Q[Question: How to optimize cafe operating hours?]
Q -->|"Break down into
key factors"| TOT[TOT Thinker: Initial Approaches] TOT -->|"Focus on
financial data"| O1[Option 1: Revenue Analysis] TOT -->|"Consider human
factors"| O2[Option 2: Staff Availability] TOT -->|"Study customer
behavior"| O3[Option 3: Peak Hours Analysis] TOT -->|"Look at
competition"| O4[Option 4: Market Research] O1 -->|"Incomplete
picture"| G1[Grader: Score 4/5] O2 -->|"Important but
secondary"| G2[Grader: Score 3/5] O3 -->|"Direct customer
insight"| G3[Grader: Score 5/5] O4 -->|"Good context
needed"| G4[Grader: Score 4/5] G3 -->|"Most relevant
to goal"| Selected[Selected Path: Peak Hours Analysis] Selected -->|"Define analysis
methods"| Step1[Step 1: Data Collection Plan] Step1 -->|"Consider
next steps"| TOT2[TOT Thinker: Analysis Methods] TOT2 -->|"Historical
data"| NO1[Option 1: Transaction Analysis] TOT2 -->|"Real-time
monitoring"| NO2[Option 2: Foot Traffic Study] TOT2 -->|"Customer
input"| NO3[Option 3: Customer Survey] TOT2 -->|"Basic
counting"| NO4[Option 4: Manual Observation] NO1 -->|"Data-driven
approach"| NG1[Grader: Score 5/5] NO2 -->|"Resource
intensive"| NG2[Grader: Score 3/5] NO3 -->|"Valuable but
biased"| NG3[Grader: Score 4/5] NO4 -->|"Too
limited"| NG4[Grader: Score 2/5] NG1 -->|"Choose most
efficient method"| FinalPath[Transaction Analysis Implementation] FinalPath -->|"Analyze sales
patterns"| Calc[Process Historical Data] Calc -->|"Optimize
schedule"| Result[Result: 7AM-8PM M-F, 8AM-6PM Weekends] style Q fill:#f9f,stroke:#333,stroke-width:2px style Selected fill:#9f9,stroke:#333,stroke-width:2px style FinalPath fill:#9f9,stroke:#333,stroke-width:2px style Result fill:#ff9,stroke:#333,stroke-width:2px
key factors"| TOT[TOT Thinker: Initial Approaches] TOT -->|"Focus on
financial data"| O1[Option 1: Revenue Analysis] TOT -->|"Consider human
factors"| O2[Option 2: Staff Availability] TOT -->|"Study customer
behavior"| O3[Option 3: Peak Hours Analysis] TOT -->|"Look at
competition"| O4[Option 4: Market Research] O1 -->|"Incomplete
picture"| G1[Grader: Score 4/5] O2 -->|"Important but
secondary"| G2[Grader: Score 3/5] O3 -->|"Direct customer
insight"| G3[Grader: Score 5/5] O4 -->|"Good context
needed"| G4[Grader: Score 4/5] G3 -->|"Most relevant
to goal"| Selected[Selected Path: Peak Hours Analysis] Selected -->|"Define analysis
methods"| Step1[Step 1: Data Collection Plan] Step1 -->|"Consider
next steps"| TOT2[TOT Thinker: Analysis Methods] TOT2 -->|"Historical
data"| NO1[Option 1: Transaction Analysis] TOT2 -->|"Real-time
monitoring"| NO2[Option 2: Foot Traffic Study] TOT2 -->|"Customer
input"| NO3[Option 3: Customer Survey] TOT2 -->|"Basic
counting"| NO4[Option 4: Manual Observation] NO1 -->|"Data-driven
approach"| NG1[Grader: Score 5/5] NO2 -->|"Resource
intensive"| NG2[Grader: Score 3/5] NO3 -->|"Valuable but
biased"| NG3[Grader: Score 4/5] NO4 -->|"Too
limited"| NG4[Grader: Score 2/5] NG1 -->|"Choose most
efficient method"| FinalPath[Transaction Analysis Implementation] FinalPath -->|"Analyze sales
patterns"| Calc[Process Historical Data] Calc -->|"Optimize
schedule"| Result[Result: 7AM-8PM M-F, 8AM-6PM Weekends] style Q fill:#f9f,stroke:#333,stroke-width:2px style Selected fill:#9f9,stroke:#333,stroke-width:2px style FinalPath fill:#9f9,stroke:#333,stroke-width:2px style Result fill:#ff9,stroke:#333,stroke-width:2px
# Implementation notes
Problem Definition
- Clear initial question
- Well-defined scope
- Measurable outcomes
Option Generation
- Multiple approaches considered
- Broad initial exploration
- Refinement in subsequent stages
Evaluation Process
- Objective scoring criteria
- Documentation of reasoning
- Selection of optimal paths
Example Implementation
1 2 3 4 5 6 7 8 9 10 11 12 13
def tot_process(problem): # Initial branching options = tot_thinker.generate_options(problem) scores = tot_grader.evaluate_options(options) # Select best path best_option = select_highest_score(options, scores) # Refine solution next_steps = tot_thinker.generate_next_steps(best_option) final_path = tot_grader.evaluate_and_select(next_steps) return implement_solution(final_path)
# Questions
- How does ToT handle conflicting evaluation criteria?
- Can the methodology be automated with AI agents?
- What are the limitations for very large decision trees?
- How to determine the optimal number of options to generate?
- Is there a way to parallelize the evaluation process?
# Action Items
- Understand basic methodology
- Implement example problem
- Create evaluation criteria template
- Test with business case
- Document results
- Share findings with team
# Related resources
# Update log
- 2024-12-12: Initial analysis and template creation
- 2024-12-12: Added business case example
- 2024-12-12: Created implementation notes and technical details
- 2024-12-12: Documented questions and action items